| #17 Dave Makson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | OBERLIN | 13 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 13-25-2 | 169 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 08, 2001 | at Catholic University | 6 | -11 | 0 | 5 | 0 | 0 | 0 | 0 | 4-12-0 | 59 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 22, 2001 | MUHLENBERG | 10 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 10-29-3 | 90 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 06, 2001 | DICKINSON | 6 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 10-24-1 | 158 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 13, 2001 | at Hobart | 9 | -62 | 0 | 0 | 0 | 0 | 0 | 0 | 8-24-0 | 139 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62 |
| Oct 20, 2001 | at Western Maryland | 4 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 6-20-1 | 48 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 3, 2001 | at Johns Hopkins | 4 | -13 | 0 | 5 | 0 | 0 | 0 | 0 | 3-13-1 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 10, 2001 | GETTYSBURG | 4 | -16 | 0 | 1 | 0 | 0 | 0 | 0 | 8-17-0 | 127 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Totals | 56 | -82 | 2 | 17 | 0 | 0 | 0 | 0 | 62-164-8 | 820 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -82 | |
|
Games: 8 Avg/rush: -1.5 Pass effic: 78.10 All purpose avg/game: -10.2 Total offense avg/gm: 92.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | OBERLIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 08, 2001 | at Catholic University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2001 | MUHLENBERG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2001 | DICKINSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2001 | at Hobart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | at Western Maryland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 3, 2001 | at Johns Hopkins | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2001 | GETTYSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |